Back
Jim Foss
Low Net:
68.0
Low Gross:
86.0
Purse:
$31.00
Rounds Played:
7
Handicap Index®:
19.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Mar 07, 2024 | Individual Low Net - Fl.. | 0 | 0 | 2 | 9 | 5 | 2 |
Mar 14, 2024 | Two man Teams You Choose | 0 | 0 | 3 | 7 | 7 | 1 |
Mar 28, 2024 | Four Man Stableford - A.. | 0 | 0 | 6 | 5 | 4 | 3 |
Apr 18, 2024 | Two Man Teams A/B C/D | 0 | 2 | 4 | 9 | 2 | 1 |
May 23, 2024 | Individual Low Net - Fl.. | 0 | 0 | 6 | 6 | 3 | 3 |
Jun 27, 2024 | Individual Low Net - Fl.. | 0 | 0 | 3 | 9 | 4 | 2 |
Nov 14, 2024 | 2024 Turkey Shoot | 0 | 1 | 6 | 5 | 5 | 1 |
Season Totals | 0 | 3 | 30 | 50 | 30 | 13 |
[+] Toqua GC - Archived on 04-26-2024 (Orange) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 447 | 322 | 179 | 322 | 138 | 400 | 335 | 317 | 356 | 321 | 316 | 428 | 140 | 288 | 258 | 307 | 140 | 448 |
Course Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
League Times Played | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
League Average | 6.3 | 5.1 | 3.9 | 5.3 | 3.9 | 6.0 | 5.5 | 5.2 | 5.3 | 5.2 | 5.3 | 5.9 | 3.7 | 4.7 | 5.2 | 5.3 | 3.8 | 6.4 |
League +/- Par | 1.3 | 1.1 | 0.9 | 1.3 | 0.9 | 1.0 | 1.5 | 1.2 | 1.3 | 1.2 | 1.3 | 0.9 | 0.7 | 0.7 | 1.2 | 1.3 | 0.8 | 1.4 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 6.3 | 4.7 | 3.7 | 5.3 | 5.0 | 7.3 | 5.3 | 5.0 | 4.7 | 5.3 | 6.3 | 6.0 | 3.7 | 4.7 | 4.7 | 5.0 | 3.7 | 6.0 |
[+]
Player +/- Par
|
1.3 | 0.7 | 0.7 | 1.3 | 2.0 | 2.3 | 1.3 | 1.0 | 0.7 | 1.3 | 2.3 | 1.0 | 0.7 | 0.7 | 0.7 | 1.0 | 0.7 | 1.0 |
Stroke Index | 9 | 3 | 11 | 15 | 17 | 13 | 7 | 5 | 1 | 12 | 2 | 10 | 18 | 14 | 6 | 4 | 16 | 8 |
Rank | 5 | 11 | 15 | 7 | 17 | 13 | 1 | 9 | 3 | 10 | 4 | 12 | 18 | 16 | 8 | 6 | 14 | 2 |
Player Rank | 7 | 15 | 17 | 9 | 3 | 1 | 5 | 11 | 13 | 4 | 2 | 10 | 18 | 14 | 12 | 6 | 16 | 8 |
[+] Tanasi GC - Archived on 04-26-2024 (Orange ) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 271 | 445 | 330 | 271 | 172 | 385 | 364 | 151 | 307 | 273 | 262 | 298 | 459 | 155 | 314 | 326 | 426 | 143 |
Course Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 |
League Times Played | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
League Average | 5.0 | 5.8 | 4.9 | 5.1 | 4.0 | 5.8 | 5.2 | 4.0 | 5.7 | 4.9 | 5.0 | 4.7 | 5.9 | 4.5 | 5.6 | 5.2 | 5.8 | 4.1 |
League +/- Par | 1.0 | 0.8 | 0.9 | 1.1 | 1.0 | 0.8 | 1.2 | 1.0 | 1.7 | 0.9 | 1.0 | 0.7 | 0.9 | 1.5 | 1.6 | 1.2 | 0.8 | 1.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 7.0 | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 4.0 | 7.0 | 4.0 | 7.0 | 6.0 | 7.0 | 4.0 |
[+]
Player +/- Par
|
2.0 | 2.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 |
Stroke Index | 15 | 7 | 9 | 11 | 17 | 5 | 3 | 13 | 1 | 2 | 18 | 10 | 4 | 14 | 6 | 8 | 12 | 16 |
Rank | 9 | 17 | 13 | 5 | 11 | 15 | 3 | 7 | 1 | 12 | 10 | 18 | 14 | 4 | 2 | 6 | 16 | 8 |
Player Rank | 3 | 1 | 17 | 11 | 5 | 9 | 15 | 13 | 7 | 4 | 16 | 18 | 6 | 12 | 2 | 8 | 10 | 14 |
[+] Tanasi Golf Club (Orange - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 271 | 445 | 330 | 271 | 172 | 385 | 364 | 151 | 307 | 273 | 262 | 298 | 459 | 155 | 314 | 326 | 426 | 143 |
Course Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 |
League Times Played | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 |
League Average | 5.0 | 6.0 | 5.0 | 5.0 | 4.1 | 6.0 | 5.3 | 4.2 | 5.5 | 5.0 | 4.9 | 5.0 | 6.1 | 4.2 | 5.3 | 5.3 | 5.8 | 4.0 |
League +/- Par | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 | 1.3 | 1.2 | 1.5 | 1.0 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 0.8 | 1.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 3.0 | 4.0 | 6.0 | 5.0 | 4.0 | 6.0 | 3.0 | 8.0 | 7.0 | 8.0 | 3.0 |
[+]
Player +/- Par
|
1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 | 3.0 | 3.0 | 0.0 |
Stroke Index | 15 | 7 | 9 | 11 | 17 | 5 | 3 | 13 | 1 | 2 | 18 | 10 | 4 | 14 | 6 | 8 | 12 | 16 |
Rank | 17 | 11 | 13 | 15 | 7 | 9 | 3 | 5 | 1 | 10 | 16 | 12 | 8 | 6 | 2 | 4 | 18 | 14 |
Player Rank | 11 | 7 | 15 | 9 | 3 | 5 | 1 | 17 | 13 | 8 | 12 | 14 | 10 | 16 | 2 | 4 | 6 | 18 |
[+] Toqua Golf Club (Orange - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 447 | 322 | 179 | 322 | 138 | 400 | 335 | 317 | 356 | 321 | 316 | 428 | 140 | 288 | 258 | 307 | 140 | 448 |
Course Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
League Times Played | 362 | 362 | 362 | 362 | 362 | 362 | 362 | 362 | 362 | 362 | 362 | 362 | 362 | 362 | 362 | 362 | 362 | 362 |
League Average | 6.1 | 5.4 | 4.0 | 5.1 | 3.9 | 5.8 | 5.3 | 5.2 | 5.5 | 5.0 | 5.2 | 5.7 | 3.7 | 5.0 | 5.0 | 5.3 | 4.0 | 6.2 |
League +/- Par | 1.1 | 1.4 | 1.0 | 1.1 | 0.9 | 0.8 | 1.3 | 1.2 | 1.5 | 1.0 | 1.2 | 0.7 | 0.7 | 1.0 | 1.0 | 1.3 | 1.0 | 1.2 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 6.0 | 6.0 | 4.0 | 4.5 | 4.0 | 5.5 | 6.5 | 4.0 | 6.0 | 5.0 | 5.5 | 5.5 | 4.5 | 5.0 | 6.0 | 5.0 | 3.5 | 6.0 |
[+]
Player +/- Par
|
1.0 | 2.0 | 1.0 | 0.5 | 1.0 | 0.5 | 2.5 | 0.0 | 2.0 | 1.0 | 1.5 | 0.5 | 1.5 | 1.0 | 2.0 | 1.0 | 0.5 | 1.0 |
Stroke Index | 9 | 3 | 11 | 15 | 17 | 13 | 7 | 5 | 1 | 12 | 2 | 10 | 18 | 14 | 6 | 4 | 16 | 8 |
Rank | 9 | 3 | 13 | 11 | 15 | 17 | 5 | 7 | 1 | 10 | 4 | 16 | 18 | 12 | 8 | 2 | 14 | 6 |
Player Rank | 7 | 5 | 9 | 15 | 11 | 13 | 1 | 17 | 3 | 12 | 4 | 16 | 6 | 14 | 2 | 8 | 18 | 10 |